Tri Power X33 SE
3 – Phase UPS 10 to 300kVA
Alpha’s Tri Power X33 SE series is a true Online Double Conversion, new generation fully digital controlled UPS.
- Description
- Reviews (0)
- Features
- Specifications
Description
3 – Phase UPS 10 to 300kVA
Alpha’s Tri Power X33 SE series is a true Online Double Conversion, new generation fully digital controlled UPS.
Its highly flexible design meets high efficiency and high availibility needs of a wide variety of critical applications and delivers a high performance, smart and effective power solution, designed for maximum flexibility. Equipped with its new IGBT rectifier Alpha’s Tri Power X33 SE series keeps your critical loads protected while its spacesaving compact design and front access for maintenance successfully reduce mean time to repair (MTTR). Thanks to the wide variety of accessories and options, Alpha’s Tri Power X33 SE series presents maximum flexibility advantage to users and optimizes total cost of ownership.
- IGBT PWM Rectifier & Inverter Technology
- DSP Control
- Low Input Current THD (< 3%)
- High Input Power Factor (> 99%)
- Wide Input Voltage Range
- Advanced Battery Management
- Up to 16 units parallelable
- Small Footprint and Easy Maintenance
- Large and user-friendly 320 x 240 LC Display
Model | SE 10 | SE 15 | SE 20 | SE 30 | SE 40> | SE 60 | SE 80 | SE 100 | SE 120 | SE 160 | SE 200 | SE 250 | SE 300 |
Power (kVA) | 10 | 15 | 20 | 30 | 40> | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 |
Input | |||||||||||||
Input Voltage | 220/340VAC -15% + 18% 3P + N + PE. Optional 220/380VAC -37% + 22% P + N + PE | ||||||||||||
Input Power Factor | At Full Load > 0,99 | ||||||||||||
Input Frequency | 45 - 65 Hz (selectable) | ||||||||||||
Rectifier | :IGBT | ||||||||||||
Current Distortion | THDi < 3% | ||||||||||||
Output | |||||||||||||
Active Power (kW) | 8 | 12 | 16 | 24> | 32 | 48 | 64 | 80 | 96 | 128 | 160 | 200 | 240 |
Output Voltage | 220 / 380VAC 3P + N +/- 1% static | ||||||||||||
Recovery | 0% - 100% - 0% Load, Maximum Output Tolerance 5%. 1% Back to Band <40% | ||||||||||||
Efficiency | Up to 93% | ||||||||||||
Output Frequency | 50Hz +/- 0,5% synchronous with the network / 50Hz +/- 0,2% Battery Mode | ||||||||||||
THD out | Linear Load < 2% / Non-linear Load < 6% | ||||||||||||
Crest Factor | (CF) 3:1 | ||||||||||||
Overload Capacity | 10 min at 125% load, 1 min at 150% load | ||||||||||||
Batteries | |||||||||||||
Quantity / Type | 62 (2 x 31) / VRLA | ||||||||||||
Internal Batteries | 62 x 7Ah or 9Ah | only external | |||||||||||
Communication | |||||||||||||
Communication Port | RS232 Standard, RS485, SNMP | ||||||||||||
Dry Contact | Optional | ||||||||||||
Protocol | SEC, TELNET | ||||||||||||
General | |||||||||||||
Operation Temp. | 0°C - 40°C (UPS) / 0°C - 25°C (Batteries) | ||||||||||||
Storage Temp. | 15°C - 45°C (UPS) / -10°C - 60°C (Batteries) | ||||||||||||
Protection Class | IP20 (others on request) | ||||||||||||
Chassis | Anti-Static Paint Protection | ||||||||||||
Humidity | up to 95% | ||||||||||||
Altitude | <1000m correction factor 1, <2000m correction factor >92, <3000m correction factor >0,84 | ||||||||||||
Alerts | 500 Event Logs | ||||||||||||
Parallel Operation | Up to 16 units | ||||||||||||
EPO | Yes | ||||||||||||
Net Weight (kg) | 115 | 120 | 125 | 150 | 160 | 180 | 300 | 320 | 350 | 550 | 575 | 700 | 750 |
Dimensions (H x W x D) | 460x805x1190mm | 880x770x1660mm | 1055x800x1905mm | 1750x850x1905 | |||||||||
Certificates | |||||||||||||
Quality | ISO 9001 - ISO 14001 - ISO 18001 | ||||||||||||
Standard | EN62040 - 1 -1, IEN60950 | ||||||||||||
EMV / LVD | EN62040 - 2 |
Reviews
There are no reviews yet. Add a review